Skip to content
Permalink
master
Switch branches/tags

Name already in use

A tag already exists with the provided branch name. Many Git commands accept both tag and branch names, so creating this branch may cause unexpected behavior. Are you sure you want to create this branch?
Go to file
 
 
Cannot retrieve contributors at this time
tech used-info features-type datasets training-points validation-points number-datasets tp tn fp fn
LEAPME instances embeddings cameras 27571 12386 1 3887 7946 327 226
LEAPME instances no-embeddings cameras 27571 12386 1 2580 7160 1113 1533
LEAPME instances both cameras 27571 12386 1 3896 7900 373 217
LEAPME names embeddings cameras 27571 12386 1 4113 8148 125 0
LEAPME names no-embeddings cameras 27571 12386 1 3103 8101 172 1010
LEAPME names both cameras 27571 12386 1 4113 8180 93 0
LEAPME both embeddings cameras 27571 12386 1 4113 8208 65 0
LEAPME both no-embeddings cameras 27571 12386 1 3375 8090 183 738
LEAPME both both cameras 27571 12386 1 4111 8187 86 2
LEAPME instances embeddings headphones 1198 38759 1 6606 20431 5415 6307
LEAPME instances no-embeddings headphones 1198 38759 1 5515 20656 5190 7398
LEAPME instances both headphones 1198 38759 1 7120 19887 5959 5793
LEAPME names embeddings headphones 1198 38759 1 8321 23201 2645 4592
LEAPME names no-embeddings headphones 1198 38759 1 9680 25172 674 3233
LEAPME names both headphones 1198 38759 1 9756 24475 1371 3157
LEAPME both embeddings headphones 1198 38759 1 9955 20698 5148 2958
LEAPME both no-embeddings headphones 1198 38759 1 9851 23230 2616 3062
LEAPME both both headphones 1198 38759 1 10295 22811 3035 2618
LEAPME instances embeddings phones 8013 31944 1 5788 16487 4830 4839
LEAPME instances no-embeddings phones 8013 31944 1 4285 17244 4073 6342
LEAPME instances both phones 8013 31944 1 5421 17354 3963 5206
LEAPME names embeddings phones 8013 31944 1 7316 19068 2249 3311
LEAPME names no-embeddings phones 8013 31944 1 8029 20508 809 2598
LEAPME names both phones 8013 31944 1 8089 20079 1238 2538
LEAPME both embeddings phones 8013 31944 1 8291 16277 5040 2336
LEAPME both no-embeddings phones 8013 31944 1 8209 19320 1997 2418
LEAPME both both phones 8013 31944 1 8276 19050 2267 2351
LEAPME instances embeddings tvs 3175 36782 1 6336 19139 5360 5947
LEAPME instances no-embeddings tvs 3175 36782 1 5027 19723 4776 7256
LEAPME instances both tvs 3175 36782 1 6080 20185 4314 6203
LEAPME names embeddings tvs 3175 36782 1 8997 21520 2979 3286
LEAPME names no-embeddings tvs 3175 36782 1 9296 23760 739 2987
LEAPME names both tvs 3175 36782 1 9060 23389 1110 3223
LEAPME both embeddings tvs 3175 36782 1 9510 19700 4799 2773
LEAPME both no-embeddings tvs 3175 36782 1 9125 23107 1392 3158
LEAPME both both tvs 3175 36782 1 10013 21657 2842 2270
LEAPME instances embeddings cameras|headphones 28769 11188 2 3587 7049 425 127
LEAPME instances no-embeddings cameras|headphones 28769 11188 2 2398 6355 1119 1316
LEAPME instances both cameras|headphones 28769 11188 2 3535 7144 330 179
LEAPME names embeddings cameras|headphones 28769 11188 2 3714 7368 106 0
LEAPME names no-embeddings cameras|headphones 28769 11188 2 2801 7332 142 913
LEAPME names both cameras|headphones 28769 11188 2 3712 7400 74 2
LEAPME both embeddings cameras|headphones 28769 11188 2 3714 7378 96 0
LEAPME both no-embeddings cameras|headphones 28769 11188 2 3063 7251 223 651
LEAPME both both cameras|headphones 28769 11188 2 3714 7410 64 0
LEAPME instances embeddings cameras|phones 35584 4373 2 1369 2828 117 59
LEAPME instances no-embeddings cameras|phones 35584 4373 2 912 2496 449 516
LEAPME instances both cameras|phones 35584 4373 2 1342 2849 96 86
LEAPME names embeddings cameras|phones 35584 4373 2 1428 2903 42 0
LEAPME names no-embeddings cameras|phones 35584 4373 2 1069 2875 70 359
LEAPME names both cameras|phones 35584 4373 2 1428 2900 45 0
LEAPME both embeddings cameras|phones 35584 4373 2 1428 2918 27 0
LEAPME both no-embeddings cameras|phones 35584 4373 2 1266 2823 122 162
LEAPME both both cameras|phones 35584 4373 2 1428 2910 35 0
LEAPME instances embeddings cameras|tvs 30746 9211 2 2985 5822 305 99
LEAPME instances no-embeddings cameras|tvs 30746 9211 2 2116 5097 1030 968
LEAPME instances both cameras|tvs 30746 9211 2 2940 5814 313 144
LEAPME names embeddings cameras|tvs 30746 9211 2 3084 6054 73 0
LEAPME names no-embeddings cameras|tvs 30746 9211 2 2343 6006 121 741
LEAPME names both cameras|tvs 30746 9211 2 3083 6061 66 1
LEAPME both embeddings cameras|tvs 30746 9211 2 3084 6054 73 0
LEAPME both no-embeddings cameras|tvs 30746 9211 2 2581 5920 207 503
LEAPME both both cameras|tvs 30746 9211 2 3082 6081 46 2
LEAPME instances embeddings headphones|phones 9211 30746 2 5559 15715 4803 4669
LEAPME instances no-embeddings headphones|phones 9211 30746 2 4391 16554 3964 5837
LEAPME instances both headphones|phones 9211 30746 2 5655 16399 4119 4573
LEAPME names embeddings headphones|phones 9211 30746 2 6531 18900 1618 3697
LEAPME names no-embeddings headphones|phones 9211 30746 2 7715 19645 873 2513
LEAPME names both headphones|phones 9211 30746 2 8158 18718 1800 2070
LEAPME both embeddings headphones|phones 9211 30746 2 7740 16769 3749 2488
LEAPME both no-embeddings headphones|phones 9211 30746 2 7981 17817 2701 2247
LEAPME both both headphones|phones 9211 30746 2 8108 18333 2185 2120
LEAPME instances embeddings headphones|tvs 4373 35584 2 5264 19710 3990 6620
LEAPME instances no-embeddings headphones|tvs 4373 35584 2 5335 18362 5338 6549
LEAPME instances both headphones|tvs 4373 35584 2 5964 19775 3925 5920
LEAPME names embeddings headphones|tvs 4373 35584 2 8152 21458 2242 3732
LEAPME names no-embeddings headphones|tvs 4373 35584 2 9030 22810 890 2854
LEAPME names both headphones|tvs 4373 35584 2 9291 22126 1574 2593
LEAPME both embeddings headphones|tvs 4373 35584 2 9592 18663 5037 2292
LEAPME both no-embeddings headphones|tvs 4373 35584 2 9083 21804 1896 2801
LEAPME both both headphones|tvs 4373 35584 2 9630 20962 2738 2254
LEAPME instances embeddings phones|tvs 11188 28769 2 5162 14797 4374 4436
LEAPME instances no-embeddings phones|tvs 11188 28769 2 4194 15245 3926 5404
LEAPME instances both phones|tvs 11188 28769 2 5279 15461 3710 4319
LEAPME names embeddings phones|tvs 11188 28769 2 6305 17460 1711 3293
LEAPME names no-embeddings phones|tvs 11188 28769 2 7248 18596 575 2350
LEAPME names both phones|tvs 11188 28769 2 7513 18022 1149 2085
LEAPME both embeddings phones|tvs 11188 28769 2 7014 16065 3106 2584
LEAPME both no-embeddings phones|tvs 11188 28769 2 7574 16877 2294 2024
LEAPME both both phones|tvs 11188 28769 2 7363 17471 1700 2235
LEAPME instances embeddings cameras|headphones|phones 36782 3175 3 981 2081 65 48
LEAPME instances no-embeddings cameras|headphones|phones 36782 3175 3 717 1838 308 312
LEAPME instances both cameras|headphones|phones 36782 3175 3 977 2069 77 52
LEAPME names embeddings cameras|headphones|phones 36782 3175 3 1029 2126 20 0
LEAPME names no-embeddings cameras|headphones|phones 36782 3175 3 771 2097 49 258
LEAPME names both cameras|headphones|phones 36782 3175 3 1028 2119 27 1
LEAPME both embeddings cameras|headphones|phones 36782 3175 3 1029 2123 23 0
LEAPME both no-embeddings cameras|headphones|phones 36782 3175 3 854 2080 66 175
LEAPME both both cameras|headphones|phones 36782 3175 3 1029 2127 19 0
LEAPME instances embeddings cameras|headphones|tvs 31944 8013 3 2557 5136 192 128
LEAPME instances no-embeddings cameras|headphones|tvs 31944 8013 3 1564 4630 698 1121
LEAPME instances both cameras|headphones|tvs 31944 8013 3 2541 5106 222 144
LEAPME names embeddings cameras|headphones|tvs 31944 8013 3 2685 5251 77 0
LEAPME names no-embeddings cameras|headphones|tvs 31944 8013 3 2043 5215 113 642
LEAPME names both cameras|headphones|tvs 31944 8013 3 2683 5276 52 2
LEAPME both embeddings cameras|headphones|tvs 31944 8013 3 2684 5268 60 1
LEAPME both no-embeddings cameras|headphones|tvs 31944 8013 3 2246 5185 143 439
LEAPME both both cameras|headphones|tvs 31944 8013 3 2684 5265 63 1
LEAPME instances embeddings cameras|phones|tvs 38759 1198 3 384 774 25 15
LEAPME instances no-embeddings cameras|phones|tvs 38759 1198 3 256 678 121 143
LEAPME instances both cameras|phones|tvs 38759 1198 3 382 762 37 17
LEAPME names embeddings cameras|phones|tvs 38759 1198 3 399 787 12 0
LEAPME names no-embeddings cameras|phones|tvs 38759 1198 3 312 776 23 87
LEAPME names both cameras|phones|tvs 38759 1198 3 399 791 8 0
LEAPME both embeddings cameras|phones|tvs 38759 1198 3 399 792 7 0
LEAPME both no-embeddings cameras|phones|tvs 38759 1198 3 346 779 20 53
LEAPME both both cameras|phones|tvs 38759 1198 3 399 791 8 0
LEAPME instances embeddings headphones|phones|tvs 12386 27571 3 4829 14112 4260 4370
LEAPME instances no-embeddings headphones|phones|tvs 12386 27571 3 3686 14942 3430 5513
LEAPME instances both headphones|phones|tvs 12386 27571 3 4576 15364 3008 4623
LEAPME names embeddings headphones|phones|tvs 12386 27571 3 6887 16062 2310 2312
LEAPME names no-embeddings headphones|phones|tvs 12386 27571 3 6902 17843 529 2297
LEAPME names both headphones|phones|tvs 12386 27571 3 7169 17302 1070 2030
LEAPME both embeddings headphones|phones|tvs 12386 27571 3 7013 14775 3597 2186
LEAPME both no-embeddings headphones|phones|tvs 12386 27571 3 6866 16847 1525 2333
LEAPME both both headphones|phones|tvs 12386 27571 3 7162 16218 2154 2037
AML names both headphones|phones|tvs 12386 27571 3 5605 18308 64 3594
AML names both phones|tvs 11188 28769 2 5750 19090 71 3858
AML names both tvs 3175 36782 1 6651 24406 91 5634
AML names both phones 8013 31944 1 6176 21191 83 4494
AML names both headphones|tvs 4373 35584 2 6505 23624 84 5371
AML names both headphones 1198 38759 1 6932 25725 96 6006
AML names both cameras|phones|tvs 38759 1198 3 145 782 7 264
AML names both cameras|tvs 30746 9211 2 1046 6098 27 2040
AML names both cameras 27571 12386 1 1473 8199 39 2675
AML names both cameras|phones 35584 4373 2 571 2883 19 900
AML names both cameras|headphones|tvs 31944 8013 3 900 5316 20 1777
AML names both cameras|headphones 28769 11188 2 1327 7417 32 2412
AML names both cameras|headphones|phones 36782 3175 3 426 2101 12 636
AML names both headphones|phones 9211 30746 2 6031 20409 76 4230
AML names embeddings headphones|phones|tvs 12386 27571 3 5605 18308 64 3594
AML names embeddings phones|tvs 11188 28769 2 5750 19090 71 3858
AML names embeddings tvs 3175 36782 1 6651 24406 91 5634
AML names embeddings phones 8013 31944 1 6176 21191 83 4494
AML names embeddings headphones|tvs 4373 35584 2 6505 23624 84 5371
AML names embeddings headphones 1198 38759 1 6932 25725 96 6006
AML names embeddings cameras|phones|tvs 38759 1198 3 145 782 7 264
AML names embeddings cameras|tvs 30746 9211 2 1046 6098 27 2040
AML names embeddings cameras 27571 12386 1 1473 8199 39 2675
AML names embeddings cameras|phones 35584 4373 2 571 2883 19 900
AML names embeddings cameras|headphones|tvs 31944 8013 3 900 5316 20 1777
AML names embeddings cameras|headphones 28769 11188 2 1327 7417 32 2412
AML names embeddings cameras|headphones|phones 36782 3175 3 426 2101 12 636
AML names embeddings headphones|phones 9211 30746 2 6031 20409 76 4230
AML names no-embeddings headphones|phones|tvs 12386 27571 3 5605 18308 64 3594
AML names no-embeddings phones|tvs 11188 28769 2 5750 19090 71 3858
AML names no-embeddings tvs 3175 36782 1 6651 24406 91 5634
AML names no-embeddings phones 8013 31944 1 6176 21191 83 4494
AML names no-embeddings headphones|tvs 4373 35584 2 6505 23624 84 5371
AML names no-embeddings headphones 1198 38759 1 6932 25725 96 6006
AML names no-embeddings cameras|phones|tvs 38759 1198 3 145 782 7 264
AML names no-embeddings cameras|tvs 30746 9211 2 1046 6098 27 2040
AML names no-embeddings cameras 27571 12386 1 1473 8199 39 2675
AML names no-embeddings cameras|phones 35584 4373 2 571 2883 19 900
AML names no-embeddings cameras|headphones|tvs 31944 8013 3 900 5316 20 1777
AML names no-embeddings cameras|headphones 28769 11188 2 1327 7417 32 2412
AML names no-embeddings cameras|headphones|phones 36782 3175 3 426 2101 12 636
AML names no-embeddings headphones|phones 9211 30746 2 6031 20409 76 4230
AML both both headphones|phones|tvs 12386 27571 3 5605 18308 64 3594
AML both both phones|tvs 11188 28769 2 5750 19090 71 3858
AML both both tvs 3175 36782 1 6651 24406 91 5634
AML both both phones 8013 31944 1 6176 21191 83 4494
AML both both headphones|tvs 4373 35584 2 6505 23624 84 5371
AML both both headphones 1198 38759 1 6932 25725 96 6006
AML both both cameras|phones|tvs 38759 1198 3 145 782 7 264
AML both both cameras|tvs 30746 9211 2 1046 6098 27 2040
AML both both cameras 27571 12386 1 1473 8199 39 2675
AML both both cameras|phones 35584 4373 2 571 2883 19 900
AML both both cameras|headphones|tvs 31944 8013 3 900 5316 20 1777
AML both both cameras|headphones 28769 11188 2 1327 7417 32 2412
AML both both cameras|headphones|phones 36782 3175 3 426 2101 12 636
AML both both headphones|phones 9211 30746 2 6031 20409 76 4230
AML both embeddings headphones|phones|tvs 12386 27571 3 5605 18308 64 3594
AML both embeddings phones|tvs 11188 28769 2 5750 19090 71 3858
AML both embeddings tvs 3175 36782 1 6651 24406 91 5634
AML both embeddings phones 8013 31944 1 6176 21191 83 4494
AML both embeddings headphones|tvs 4373 35584 2 6505 23624 84 5371
AML both embeddings headphones 1198 38759 1 6932 25725 96 6006
AML both embeddings cameras|phones|tvs 38759 1198 3 145 782 7 264
AML both embeddings cameras|tvs 30746 9211 2 1046 6098 27 2040
AML both embeddings cameras 27571 12386 1 1473 8199 39 2675
AML both embeddings cameras|phones 35584 4373 2 571 2883 19 900
AML both embeddings cameras|headphones|tvs 31944 8013 3 900 5316 20 1777
AML both embeddings cameras|headphones 28769 11188 2 1327 7417 32 2412
AML both embeddings cameras|headphones|phones 36782 3175 3 426 2101 12 636
AML both embeddings headphones|phones 9211 30746 2 6031 20409 76 4230
AML both no-embeddings headphones|phones|tvs 12386 27571 3 5605 18308 64 3594
AML both no-embeddings phones|tvs 11188 28769 2 5750 19090 71 3858
AML both no-embeddings tvs 3175 36782 1 6651 24406 91 5634
AML both no-embeddings phones 8013 31944 1 6176 21191 83 4494
AML both no-embeddings headphones|tvs 4373 35584 2 6505 23624 84 5371
AML both no-embeddings headphones 1198 38759 1 6932 25725 96 6006
AML both no-embeddings cameras|phones|tvs 38759 1198 3 145 782 7 264
AML both no-embeddings cameras|tvs 30746 9211 2 1046 6098 27 2040
AML both no-embeddings cameras 27571 12386 1 1473 8199 39 2675
AML both no-embeddings cameras|phones 35584 4373 2 571 2883 19 900
AML both no-embeddings cameras|headphones|tvs 31944 8013 3 900 5316 20 1777
AML both no-embeddings cameras|headphones 28769 11188 2 1327 7417 32 2412
AML both no-embeddings cameras|headphones|phones 36782 3175 3 426 2101 12 636
AML both no-embeddings headphones|phones 9211 30746 2 6031 20409 76 4230
FCA-Map both both headphones|phones|tvs 12386 27571 3 3518 18336 36 5681
FCA-Map names both headphones|phones|tvs 12386 27571 3 3518 18336 36 5681
FCA-Map both embeddings headphones|phones|tvs 12386 27571 3 3518 18336 36 5681
FCA-Map names embeddings headphones|phones|tvs 12386 27571 3 3518 18336 36 5681
FCA-Map both no-embeddings headphones|phones|tvs 12386 27571 3 3518 18336 36 5681
FCA-Map names no-embeddings headphones|phones|tvs 12386 27571 3 3518 18336 36 5681
FCA-Map both both cameras|phones|tvs 51145 28769 3 3597 19119 42 6011
FCA-Map names both cameras|phones|tvs 51145 28769 3 3597 19119 42 6011
FCA-Map both embeddings cameras|phones|tvs 51145 28769 3 3597 19119 42 6011
FCA-Map names embeddings cameras|phones|tvs 51145 28769 3 3597 19119 42 6011
FCA-Map both no-embeddings cameras|phones|tvs 51145 28769 3 3597 19119 42 6011
FCA-Map names no-embeddings cameras|phones|tvs 51145 28769 3 3597 19119 42 6011
FCA-Map both both cameras|headphones|tvs 83089 36782 3 4153 24451 46 8132
FCA-Map names both cameras|headphones|tvs 83089 36782 3 4153 24451 46 8132
FCA-Map both embeddings cameras|headphones|tvs 83089 36782 3 4153 24451 46 8132
FCA-Map names embeddings cameras|headphones|tvs 83089 36782 3 4153 24451 46 8132
FCA-Map both no-embeddings cameras|headphones|tvs 83089 36782 3 4153 24451 46 8132
FCA-Map names no-embeddings cameras|headphones|tvs 83089 36782 3 4153 24451 46 8132
FCA-Map both both cameras|headphones|phones 119871 39957 3 4484 26560 50 8863
FCA-Map names both cameras|headphones|phones 119871 39957 3 4484 26560 50 8863
FCA-Map both embeddings cameras|headphones|phones 119871 39957 3 4484 26560 50 8863
FCA-Map names embeddings cameras|headphones|phones 119871 39957 3 4484 26560 50 8863
FCA-Map both no-embeddings cameras|headphones|phones 119871 39957 3 4484 26560 50 8863
FCA-Map names no-embeddings cameras|headphones|phones 119871 39957 3 4484 26560 50 8863
FCA-Map both both phones|tvs 131059 68726 2 8082 45679 92 14873
FCA-Map names both phones|tvs 131059 68726 2 8082 45679 92 14873
FCA-Map both embeddings phones|tvs 131059 68726 2 8082 45679 92 14873
FCA-Map names embeddings phones|tvs 131059 68726 2 8082 45679 92 14873
FCA-Map both no-embeddings phones|tvs 131059 68726 2 8082 45679 92 14873
FCA-Map names no-embeddings phones|tvs 131059 68726 2 8082 45679 92 14873
FCA-Map both both headphones|tvs 135432 104310 2 12161 69347 132 22670
FCA-Map names both headphones|tvs 135432 104310 2 12161 69347 132 22670
FCA-Map both embeddings headphones|tvs 135432 104310 2 12161 69347 132 22670
FCA-Map names embeddings headphones|tvs 135432 104310 2 12161 69347 132 22670
FCA-Map both no-embeddings headphones|tvs 135432 104310 2 12161 69347 132 22670
FCA-Map names no-embeddings headphones|tvs 135432 104310 2 12161 69347 132 22670
FCA-Map both both headphones|phones 144643 135056 2 16004 89792 172 29088
FCA-Map names both headphones|phones 144643 135056 2 16004 89792 172 29088
FCA-Map both embeddings headphones|phones 144643 135056 2 16004 89792 172 29088
FCA-Map names embeddings headphones|phones 144643 135056 2 16004 89792 172 29088
FCA-Map both no-embeddings headphones|phones 144643 135056 2 16004 89792 172 29088
FCA-Map names no-embeddings headphones|phones 144643 135056 2 16004 89792 172 29088
FCA-Map both both cameras|tvs 175389 144267 2 16645 95907 182 31533
FCA-Map names both cameras|tvs 175389 144267 2 16645 95907 182 31533
FCA-Map both embeddings cameras|tvs 175389 144267 2 16645 95907 182 31533
FCA-Map names embeddings cameras|tvs 175389 144267 2 16645 95907 182 31533
FCA-Map both no-embeddings cameras|tvs 175389 144267 2 16645 95907 182 31533
FCA-Map names no-embeddings cameras|tvs 175389 144267 2 16645 95907 182 31533
FCA-Map both both cameras|phones 210973 148640 2 17050 98799 192 32599
FCA-Map names both cameras|phones 210973 148640 2 17050 98799 192 32599
FCA-Map both embeddings cameras|phones 210973 148640 2 17050 98799 192 32599
FCA-Map names embeddings cameras|phones 210973 148640 2 17050 98799 192 32599
FCA-Map both no-embeddings cameras|phones 210973 148640 2 17050 98799 192 32599
FCA-Map names no-embeddings cameras|phones 210973 148640 2 17050 98799 192 32599
FCA-Map both both cameras|headphones 239742 159828 2 17936 106240 200 35452
FCA-Map names both cameras|headphones 239742 159828 2 17936 106240 200 35452
FCA-Map both embeddings cameras|headphones 239742 159828 2 17936 106240 200 35452
FCA-Map names embeddings cameras|headphones 239742 159828 2 17936 106240 200 35452
FCA-Map both no-embeddings cameras|headphones 239742 159828 2 17936 106240 200 35452
FCA-Map names no-embeddings cameras|headphones 239742 159828 2 17936 106240 200 35452
FCA-Map both both tvs 242917 196610 1 22095 130691 246 43578
FCA-Map names both tvs 242917 196610 1 22095 130691 246 43578
FCA-Map both embeddings tvs 242917 196610 1 22095 130691 246 43578
FCA-Map names embeddings tvs 242917 196610 1 22095 130691 246 43578
FCA-Map both no-embeddings tvs 242917 196610 1 22095 130691 246 43578
FCA-Map names no-embeddings tvs 242917 196610 1 22095 130691 246 43578
FCA-Map both both phones 250930 228554 1 26018 151919 292 50325
FCA-Map names both phones 250930 228554 1 26018 151919 292 50325
FCA-Map both embeddings phones 250930 228554 1 26018 151919 292 50325
FCA-Map names embeddings phones 250930 228554 1 26018 151919 292 50325
FCA-Map both no-embeddings phones 250930 228554 1 26018 151919 292 50325
FCA-Map names no-embeddings phones 250930 228554 1 26018 151919 292 50325
FCA-Map both both headphones 252128 267313 1 30422 177696 336 58859
FCA-Map names both headphones 252128 267313 1 30422 177696 336 58859
FCA-Map both embeddings headphones 252128 267313 1 30422 177696 336 58859
FCA-Map names embeddings headphones 252128 267313 1 30422 177696 336 58859
FCA-Map both no-embeddings headphones 252128 267313 1 30422 177696 336 58859
FCA-Map names no-embeddings headphones 252128 267313 1 30422 177696 336 58859
FCA-Map both both cameras 279699 279699 1 31388 185920 350 62041
FCA-Map names both cameras 279699 279699 1 31388 185920 350 62041
FCA-Map both embeddings cameras 279699 279699 1 31388 185920 350 62041
FCA-Map names embeddings cameras 279699 279699 1 31388 185920 350 62041
FCA-Map both no-embeddings cameras 279699 279699 1 31388 185920 350 62041
FCA-Map names no-embeddings cameras 279699 279699 1 31388 185920 350 62041
Nezhadi both both cameras 27571 12386 1 1447 7952 132 2602
Nezhadi both both headphones 1198 38759 1 8186 22441 3211 4438
Nezhadi both both phones 8013 31944 1 7422 18298 2887 2987
Nezhadi both both tvs 3175 36782 1 8302 21407 2929 3670
Nezhadi both both cameras|headphones 28769 11188 2 1375 7139 178 2280
Nezhadi both both cameras|phones 35584 4373 2 752 2743 107 688
Nezhadi both both cameras|tvs 30746 9211 2 1209 5807 194 1794
Nezhadi both both headphones|phones 9211 30746 2 7268 18158 2260 2747
Nezhadi both both headphones|tvs 4373 35584 2 7924 20842 2727 3654
Nezhadi both both phones|tvs 11188 28769 2 6576 16990 2112 2787
Nezhadi both both cameras|headphones|phones 36782 3175 3 581 2009 74 465
Nezhadi both both cameras|headphones|tvs 31944 8013 3 989 5049 185 1620
Nezhadi both both cameras|phones|tvs 38759 1198 3 193 717 50 201
Nezhadi both both headphones|phones|tvs 12386 27571 3 6022 16241 2094 2947
Nezhadi names both cameras 27571 12386 1 1447 7952 132 2602
Nezhadi names both headphones 1198 38759 1 8186 22441 3211 4438
Nezhadi names both phones 8013 31944 1 7422 18298 2887 2987
Nezhadi names both tvs 3175 36782 1 8302 21407 2929 3670
Nezhadi names both cameras|headphones 28769 11188 2 1375 7139 178 2280
Nezhadi names both cameras|phones 35584 4373 2 752 2743 107 688
Nezhadi names both cameras|tvs 30746 9211 2 1209 5807 194 1794
Nezhadi names both headphones|phones 9211 30746 2 7268 18158 2260 2747
Nezhadi names both headphones|tvs 4373 35584 2 7924 20842 2727 3654
Nezhadi names both phones|tvs 11188 28769 2 6576 16990 2112 2787
Nezhadi names both cameras|headphones|phones 36782 3175 3 581 2009 74 465
Nezhadi names both cameras|headphones|tvs 31944 8013 3 989 5049 185 1620
Nezhadi names both cameras|phones|tvs 38759 1198 3 193 717 50 201
Nezhadi names both headphones|phones|tvs 12386 27571 3 6022 16241 2094 2947
Nezhadi both embeddings cameras 27571 12386 1 1447 7952 132 2602
Nezhadi both embeddings headphones 1198 38759 1 8186 22441 3211 4438
Nezhadi both embeddings phones 8013 31944 1 7422 18298 2887 2987
Nezhadi both embeddings tvs 3175 36782 1 8302 21407 2929 3670
Nezhadi both embeddings cameras|headphones 28769 11188 2 1375 7139 178 2280
Nezhadi both embeddings cameras|phones 35584 4373 2 752 2743 107 688
Nezhadi both embeddings cameras|tvs 30746 9211 2 1209 5807 194 1794
Nezhadi both embeddings headphones|phones 9211 30746 2 7268 18158 2260 2747
Nezhadi both embeddings headphones|tvs 4373 35584 2 7924 20842 2727 3654
Nezhadi both embeddings phones|tvs 11188 28769 2 6576 16990 2112 2787
Nezhadi both embeddings cameras|headphones|phones 36782 3175 3 581 2009 74 465
Nezhadi both embeddings cameras|headphones|tvs 31944 8013 3 989 5049 185 1620
Nezhadi both embeddings cameras|phones|tvs 38759 1198 3 193 717 50 201
Nezhadi both embeddings headphones|phones|tvs 12386 27571 3 6022 16241 2094 2947
Nezhadi names embeddings cameras 27571 12386 1 1447 7952 132 2602
Nezhadi names embeddings headphones 1198 38759 1 8186 22441 3211 4438
Nezhadi names embeddings phones 8013 31944 1 7422 18298 2887 2987
Nezhadi names embeddings tvs 3175 36782 1 8302 21407 2929 3670
Nezhadi names embeddings cameras|headphones 28769 11188 2 1375 7139 178 2280
Nezhadi names embeddings cameras|phones 35584 4373 2 752 2743 107 688
Nezhadi names embeddings cameras|tvs 30746 9211 2 1209 5807 194 1794
Nezhadi names embeddings headphones|phones 9211 30746 2 7268 18158 2260 2747
Nezhadi names embeddings headphones|tvs 4373 35584 2 7924 20842 2727 3654
Nezhadi names embeddings phones|tvs 11188 28769 2 6576 16990 2112 2787
Nezhadi names embeddings cameras|headphones|phones 36782 3175 3 581 2009 74 465
Nezhadi names embeddings cameras|headphones|tvs 31944 8013 3 989 5049 185 1620
Nezhadi names embeddings cameras|phones|tvs 38759 1198 3 193 717 50 201
Nezhadi names embeddings headphones|phones|tvs 12386 27571 3 6022 16241 2094 2947
Nezhadi both no-embeddings cameras 27571 12386 1 1447 7952 132 2602
Nezhadi both no-embeddings headphones 1198 38759 1 8186 22441 3211 4438
Nezhadi both no-embeddings phones 8013 31944 1 7422 18298 2887 2987
Nezhadi both no-embeddings tvs 3175 36782 1 8302 21407 2929 3670
Nezhadi both no-embeddings cameras|headphones 28769 11188 2 1375 7139 178 2280
Nezhadi both no-embeddings cameras|phones 35584 4373 2 752 2743 107 688
Nezhadi both no-embeddings cameras|tvs 30746 9211 2 1209 5807 194 1794
Nezhadi both no-embeddings headphones|phones 9211 30746 2 7268 18158 2260 2747
Nezhadi both no-embeddings headphones|tvs 4373 35584 2 7924 20842 2727 3654
Nezhadi both no-embeddings phones|tvs 11188 28769 2 6576 16990 2112 2787
Nezhadi both no-embeddings cameras|headphones|phones 36782 3175 3 581 2009 74 465
Nezhadi both no-embeddings cameras|headphones|tvs 31944 8013 3 989 5049 185 1620
Nezhadi both no-embeddings cameras|phones|tvs 38759 1198 3 193 717 50 201
Nezhadi both no-embeddings headphones|phones|tvs 12386 27571 3 6022 16241 2094 2947
Nezhadi names no-embeddings cameras 27571 12386 1 1447 7952 132 2602
Nezhadi names no-embeddings headphones 1198 38759 1 8186 22441 3211 4438
Nezhadi names no-embeddings phones 8013 31944 1 7422 18298 2887 2987
Nezhadi names no-embeddings tvs 3175 36782 1 8302 21407 2929 3670
Nezhadi names no-embeddings cameras|headphones 28769 11188 2 1375 7139 178 2280
Nezhadi names no-embeddings cameras|phones 35584 4373 2 752 2743 107 688
Nezhadi names no-embeddings cameras|tvs 30746 9211 2 1209 5807 194 1794
Nezhadi names no-embeddings headphones|phones 9211 30746 2 7268 18158 2260 2747
Nezhadi names no-embeddings headphones|tvs 4373 35584 2 7924 20842 2727 3654
Nezhadi names no-embeddings phones|tvs 11188 28769 2 6576 16990 2112 2787
Nezhadi names no-embeddings cameras|headphones|phones 36782 3175 3 581 2009 74 465
Nezhadi names no-embeddings cameras|headphones|tvs 31944 8013 3 989 5049 185 1620
Nezhadi names no-embeddings cameras|phones|tvs 38759 1198 3 193 717 50 201
Nezhadi names no-embeddings headphones|phones|tvs 12386 27571 3 6022 16241 2094 2947